loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr May 31, 2025 65.99 6.24 -6.02
Equity-M & M May 31, 2025 44.65 4.22 1.64
Equity-Hindalco Inds. May 31, 2025 43.59 4.12 1.42
Equity-Maruti Suzuki May 31, 2025 43.12 4.07 0.51
Equity-Cummins India May 31, 2025 35.28 3.33 12.87
Equity-United Breweries May 31, 2025 33.05 3.12 -21.52
Equity-Tata Steel May 31, 2025 30.64 2.89 6.33
Equity-Interarch Build. May 31, 2025 27.18 2.57 20.65
Equity-Sun Pharma.Inds. May 31, 2025 26.89 2.54 10.40
Equity-Bharat Electron May 31, 2025 26.09 2.46 22.44
Equity-Radico Khaitan May 31, 2025 25.69 2.43 0.80
Equity-Vedanta May 31, 2025 25.63 2.42 3.90
Equity-Larsen & Toubro May 31, 2025 24.82 2.34 10.00
Equity-Jindal Steel May 31, 2025 23.54 2.22 5.95
Equity-Voltas May 31, 2025 23.30 2.20 2.16
Equity-Shyam Metalics May 31, 2025 22.24 2.10 -2.06
Equity-AIA Engineering May 31, 2025 21.29 2.01 9.52
Reverse Repo-C C I May 31, 2025 20.63 1.95 190.57
Equity-Carborundum Uni. May 31, 2025 20.61 1.95 -2.97
Equity-Sona BLW Precis. May 31, 2025 20.51 1.94 13.05
Equity-Bajaj Auto May 31, 2025 20.28 1.92 7.19
Equity-Samvardh. Mothe. May 31, 2025 19.67 1.86 14.89
Equity-Tube Investments May 31, 2025 18.37 1.74 5.64
Equity-Endurance Tech. May 31, 2025 18.03 1.70 29.70
Equity-Welspun Corp May 31, 2025 17.78 1.68 17.28
Equity-Bharat Forge May 31, 2025 17.31 1.64 12.38
Equity-Gokaldas Exports May 31, 2025 16.32 1.54 16.77
Equity-Ipca Labs. May 31, 2025 16.10 1.52 1.68
Equity-LMW May 31, 2025 16.03 1.51 172.93
Equity-Cyient DLM May 31, 2025 15.53 1.47 8.19
Equity-NMDC May 31, 2025 14.95 1.41 9.85
Equity-Asian Paints May 31, 2025 14.59 1.38 -6.87
Equity-Sundram Fasten. May 31, 2025 14.37 1.36 11.93
Equity-GE Vernova T&D May 31, 2025 14.30 1.35 30.41
Equity-Happy Forgings May 31, 2025 13.82 1.31 26.35
Equity-Sansera Enginee. May 31, 2025 13.61 1.29 25.54
Equity-Shivalik Bimetal May 31, 2025 13.07 1.23 13.40
Equity-United Spirits May 31, 2025 12.42 1.17 -2.80
Equity-Praj Industries May 31, 2025 11.52 1.09 4.04
Equity-OneSource Speci. May 31, 2025 11.42 1.08 18.24
Equity-V-Guard Industri May 31, 2025 11.38 1.08 5.19
Equity-Ajanta Pharma May 31, 2025 11.30 1.07 -7.22
Equity-H.G. Infra Engg. May 31, 2025 10.91 1.03 8.15
Equity-TD Power Systems May 31, 2025 10.48 0.99 -46.13
Equity-Techno Elec.Engg May 31, 2025 9.79 0.93 32.56
Equity-Blue Star May 31, 2025 9.40 0.89 0.00
Equity-Exide Inds. May 31, 2025 9.24 0.87 0.00
Equity-NOCIL May 31, 2025 8.02 0.76 1.60
Equity-Cello World May 31, 2025 7.54 0.71 12.07
Equity-Ather Energy May 31, 2025 7.36 0.70 0.00
Equity-Solara Active May 31, 2025 7.02 0.66 118.82
Equity-Pitti Engg. May 31, 2025 6.50 0.61 4.57
Equity-RHI Magnesita May 31, 2025 6.20 0.59 4.49
Equity-A B B May 31, 2025 5.97 0.56 8.12
Equity-Kewal Kir.Cloth. May 31, 2025 5.78 0.55 -1.12
Equity-Finolex Inds. May 31, 2025 5.45 0.52 25.03
Equity-Balkrishna Inds May 31, 2025 5.34 0.51 0.00
Equity-Eureka Forbes May 31, 2025 5.26 0.50 30.30
Equity-SRF May 31, 2025 4.85 0.46 0.00
Equity-Laxmi Dental May 31, 2025 3.12 0.30 -2.02
Equity-Alkyl Amines May 31, 2025 3.04 0.29 0.00
Equity-APL Apollo Tubes May 31, 2025 1.52 0.14 11.84
Net CA & Others-Net CA & Others May 31, 2025 -11.28 -1.07 -369.16